Select alloy, enter dimensions, get accurate weight in kg instantly. Supports mm, cm, m and inches.
All densities used in the calculator above
| Alloy | Density (g/cm³) | Common Use |
|---|---|---|
| 1050 / 1060 / 1100 | 2.71 | General purpose, food grade, reflectors |
| 2011 | 2.83 | Machining, precision parts |
| 2024 | 2.78 | Aerospace, high strength |
| 3003 | 2.73 | Cookware, heat exchangers, roofing |
| 3105 | 2.72 | Roofing sheets, building panels |
| 5005 | 2.70 | Anodised decorative sheets |
| 5052 | 2.68 | Marine, pressure vessels |
| 5083 | 2.66 | Shipbuilding, cryogenic |
| 5086 | 2.66 | Marine, offshore |
| 5754 | 2.67 | Automotive panels, flooring |
| 6061 | 2.70 | Structural, marine fittings |
| 6063 | 2.69 | Architectural extrusions |
| 6082 | 2.71 | High strength structural |
| 7075 | 2.81 | Aerospace, defence |
| 8011 | 2.71 | Foil, packaging, fin stock |
Calculate weight of any aluminium flat sheet using length, width and thickness in any unit.
Calculate weight of aluminium circles and discs using diameter and thickness. Perfect for cookware and blanks.
Need weight for rods, tubes, angles or channels? Use our Profile Weight Calculator →