Calculate wind pressure on windows for any Indian city as per IS 875 (Part 3): 2015. Results in kPa, kgf/m² and N/m². Expert overrides available for all factors.
What each input means and how to choose the right value
| Input | What to enter | Impact on result |
|---|---|---|
| City | Your project location | Sets Vb (basic wind speed). E.g. Bengaluru = 33 m/s, Chennai = 50 m/s, Darbhanga = 55 m/s (highest in India) |
| Height | Height of window sill from ground level | Wind speed increases with height. 10th floor sees ~17% more wind than ground floor (Cat 2) |
| Terrain | What surrounds the building | Cat 1 (coastal) = most wind. Cat 4 (dense city) = buildings block wind. If unsure → Cat 2 |
| Building Type | Use / importance of the building | Sets k1. Hospitals/schools: k1 up to 1.08. Temporary structures: k1 down to 0.67 |
| Cyclone Zone | Is the building within 60 km of east coast or Gujarat coast? | Sets k4 (1.15–1.30) AND changes Kd to 1.0 as per Cl 7.2.1. Can increase pressure by 20–40% |
| Window Size | Width × Height in mm | Larger windows get a lower Ka (area averaging factor). Also gives total force in kgf |
| Opening Type | How sealed is the building | Open buildings have higher internal pressure. Worst of +Cpi and −Cpi is always used |
1 kPa = 1000 N/m² = 101.97 kgf/m². Aluminium system specs usually quote limits in kPa. Fabricators understand kgf/m² more intuitively. We show both.
Bengaluru / Pune residential: 0.5–0.8 kPa. Mumbai high-rise coastal: 1.2–1.8 kPa. Chennai / Visakhapatnam cyclone zone: can exceed 2.0–2.5 kPa.
This tool gives preliminary reference values only. All final facade and structural designs must be verified by a qualified engineer per IS 875 (Part 3): 2015.